
FEATURES
Best All-Round Commuter Scooter in its Price Range

MAX SPEED
As the fastest ultra-portable scooter on the market, the ZERO 8 hits 25+ mph. Choose between 3 "gears" to customize your ride.

MAX PORTABILITY
The 29 lbs ZERO 8 folds down to a small footprint and features a carrying handle on the stem for easy transport on public transit or stairs.

Sleek, Classic Design
With its matte black finish and subtle branding, the ZERO 8 boasts a sleek and timeless aesthetic. The understated design is complemented by proven, reliable components that have earned trust among riders, with many reporting thousands of miles on their scooters.

Built for All Weather Conditions
While the ZERO 8 doesn’t come with an official IP rating, it’s one of the most water-resistant scooters in its class. The IP66-rated display and silicone-protected deck openings ensure you can ride confidently in various weather conditions. The dual fenders effectively shield you from water, providing added protection against rain or splashes.
| Motor & Performance | |
|---|---|
| Top Speed | 25 mph |
| Acceleration (0-15 mph) | 5.3 sec |
| Acceleration (0-20 mph) | 9.2 sec |
| Motor | 48V 500W brushless hub motor (800W peak output) |
| Controller | 20A controller |
| Drive | Rear wheel drive |
| Range & Charging | |
|---|---|
| Range (Optimal Conditions) | 30 miles (165 lb rider, 15 mph constant speed, 13Ah variant) |
| Range (Real-World Conditions) | 26 miles (165 lb rider, aggressive riding, 13Ah variant) |
| Battery Options | 48V 10.4Ah (499 Wh) or 48V 13Ah (624 Wh) |
| Charge Time | 5-6 hours (with included charger) |
| Build & Safety | |
|---|---|
| Body | Classic matte black design with subtle branding |
| Tires | Front: 8.5" tubed tire, Rear: 8" solid tire |
| Suspension | Front spring & rear dual spring suspension |
| Brakes | Adjustable regenerative electric braking, Rear drum brake |
| Lights | Triple front LEDs and dual rear LEDs |
| Brake Lighting | Rear drum brake triggers brake lighting |
| Throttle | Display-integrated thumb throttle |
| Display | IP65-rated black and white display |
| IP Rating | Water-resistant, with silicone-protected deck openings |
| Weight & Measurements | |
|---|---|
| Weight | 42 lbs |
| Unfolded Dimensions | 42.5 x 23.2 x 46.8 inches |
| Folded Dimensions | 38.6 x 7.1 x 14.6 inches |
| Box Size | 41.25 x 9 x 16.5 inches |
| Box Weight | 47 lbs |
Compare Scooters
Wide Wheel Pro
$999.99
ZERO 9
$799.00
Move 10 MAX
$349.99
ZERO 8
$599.00
ZERO 10X
$1,399.00




